Specification:
| Powered | Yes |
|---|---|
| Power Configuration | Bi-amped |
| LF Driver Size | 1 x 12″ |
| HF Driver Size | 1.4″ |
| LF Driver Power Amp | 800W |
| HF Driver Power Amp | 200W |
| Total Power | 1000W |
| Inputs | 2 x XLR/TRS Combo, 1 x Stereo |
| Outputs | 1 x XLR |
| Frequency Range | 52Hz-20kHz (-10dB) |
| Crossover Frequency | 2.1kHz |
| Maximum Peak SPL | 131dB |
| Horizontal Coverage Angle | 90 Degrees |
| Vertical Coverage Angle | 60 Degrees |
| Enclosure Material | Plastic |
| Mounting Options | Pole Mount with 1.37″ socket, Floor Wedge, 3 x M8 Fly Points |
| Power Source | Standard IEC AC cable |
| Height | 23.7″ |
| Width | 14.8″ |
| Depth | 13.7″ |
| Weight | 34.8 lbs. |









Reviews
There are no reviews yet.