Specification
Powered | Yes |
Power Configuration | Bi-amped |
LF Driver Size | 1 x 10″ |
HF Driver Size | 1″ |
LF Driver Power Amp | 500W |
HF Driver Power Amp | 200W |
Total Power | 700W |
Inputs | 2 x XLR/TRS Combo, 1 x Stereo |
Outputs | 1 x XLR |
Frequency Range | 55Hz-20kHz (-10dB) |
Crossover Frequency | 2.1kHz |
Maximum Peak SPL | 129dB |
Horizontal Coverage Angle | 90 Degrees |
Vertical Coverage Angle | 60 Degrees |
Enclosure Material | Plastic |
Mounting Options | Pole Mount with 1.37′ socket, Floor Wedge, 2 x M8 Fly Points |
Power Source | Standard IEC AC cable |
Height | 19.4″ |
Width | 12.1″ |
Depth | 11.4″ |
Weight | 23.2 lbs. |
Reviews
There are no reviews yet.